ISWB型臥式離心油泵泵根據(jù)IS型離心泵與立式泵的*結構組合設計,并嚴格按照標準ISO2858和的國家管道離心泵標準JB/T53058-93進行設計制造的節(jié)能產品。該泵采用*水力模型優(yōu)化設計而成。同時根據(jù)使用溫度、介質等不同在ISW型基礎上派生出熱水泵、高溫泵、化工泵、油泵等,是目前國家標準定型推廣產品。
臥式離心油泵技術選型:
型 號 | 流 量q | 揚程 | 效率 | 轉速 | 電機功率 | 允許汽蝕余量 | |
m3/h | l/s | ||||||
15-80 | 1.5 | 0.42 | 8 |
34 | 2800 | 0.18 | 2.3 |
20-110 | 2.5 | 0.69 | 15 | 34 | 2800 | 0.37 | 2.3 |
20-160 | 2.5 | 0.69 | 32 | 25 | 2900 | 0.75 | 2.3 |
25-110 | 4 | 1.11 | 15 | 42 | 2900 | 0.55 | 2.3 |
25-125 | 4 | 1.11 | 20 | 36 | 2900 | 0.75 | 2.3 |
25-12 | 3.6 | 1.0 | 16 | 35 | 2900 | 0.55 | 2.3 |
25-160 | 4 | 1.11 | 32 | 32 | 2900 | 1.5 | 2.3 |
25-160a | 3.7 | 1.03 | 28 | 31 | 2900 | 1.1 | 2.3 |
32-100 | 4.5 | 12.5 | 12.5 | 44 | 2900 | 0.55 | 2.3 |
32-100(i) | 6.3 | 1.75 | 12.5 | 54 | 2900 | 0.75 | 2.3 |
32-125 | 5 | 1.39 | 20 | 44 | 2900 | 0.75 | 2.3 |
32-12 | 4.5 | 1.25 | 16 | 43 | 2900 | 0.55 | 2.3 |
32-160 | 6.5 | 5 | 32 | 44 | 2900 | 1.5 | 2.3 |
32-160a | 4 | 1.1 | 25 | 34 | 2900 | 1.1 | 2.0 |
32-160(i) | 6.3 | 1.75 | 32 | 40 | 2900 | 2.2 | 2.0 |
32-200 | 4.5 | 12.5 | 50 | 32 | 2900 | 3 | 2.0 |
32-200(i) | 6.3 | 1.75 | 50 | 33 | 2900 | 4 | 2.0 |
32-200a | 4 | 1.11 | 44 | 40 | 2900 | 2.2 | 2.0 |
40-100 | 6.3 | 1.75 | 12.5 | 54 | 2900 | 0.55 | 2.3 |
40100a | 5.6 | 1.56 | 10 | 52 | 2900 | 0.37 | 2.3 |
40-125 | 6.3 | 1.75 | 20 | 46 | 2900 | 1.1 | 2.3 |
40-12 | 5.6 | 1.56 | 16 | 45 | 2900 | 0.75 | 2.3 |
40-160 | 6.3 | 1.75 | 32 | 40 | 2900 | 2.2 | 2.3 |
40-160a | 5.9 | 1.64 | 28 | 39 | 2900 | 1.5 | 2.3 |
40-160b | 5.5 | 1.53 | 24 | 38 | 2900 | 1.1 | 2.3 |
40-200 | 6.3 | 1.75 | 50 | 33 | 2900 | 4 | 2.3 |
40-200a | 5.9 | 1.64 | 44 | 31 | 2900 | 3 | 2.3 |
40-200b | 5.3 | 1.47 | 36 | 29 | 2900 | 2.2 | 2.3 |
40-250 | 6.3 | 1.75 | 80 | 28 | 2900 | 7.5 | 2.3 |
40-250a | 5.9 | 1.64 | 70 | 28 | 2900 | 5.5 | 2.3 |
40-250b | 5.5 | 1.53 | 60 | 27 | 2900 | 4 | 2.3 |
40-100(i) | 12.5 | 3.47 | 12.5 | 62 | 2900 | 1.1 | 2.3 |
40-100(i)a | 11 | 3.05 | 10 | 60 | 2900 | 0.75 | 2.3 |
40-125(i) | 12.5 | 3.47 | 20 | 58 | 2900 | 1.5 | 2.3 |
40-125(i)a | 11 | 3.05 | 16 | 57 | 2900 | 1.1 | 2.3 |
40-160(i) | 12.5 | 3.47 | 32 | 52 | 2900 | 3 | 2.3 |
40-160(i)a | 11.7 | 3.25 | 28 | 51 | 2900 | 2.2 | 2.3 |
40-160(i)b | 10.4 | 2.89 | 22 | 50 | 2900 | 1.5 | 2.3 |
40-200(i) | 12.5 | 3.47 | 50 | 46 | 2900 | 5.5 | 2.3 |
40-200(i)a | 11.7 | 3.25 | 44 | 45 | 2900 | 4 | 2.3 |
40-200(i)b | 10.6 | 2.94 | 36 | 44 | 2900 | 3 | 2.3 |
40-250(i) | 12.5 | 3.47 | 80 | 38 | 2900 | 11 | 2.3 |
40-250(i)a | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 | 2.3 |
40-250(i)b | 10.8 | 3.0 | 60 | 37 | 2900 | 7.5 | 2.3 |
40-250(i)c | 10.0 | 2.78 | 52 | 36 | 2900 | 5.5 | 2.3 |
50-100 | 12.5 | 3.47 | 12.5 | 62 | 2900 | 1.1 | 2.3 |
50-100a | 11 | 3.05 | 10 | 60 | 2900 | 0.75 | 2.3 |
50-125 | 12.5 | 3.47 | 20 | 58 | 2900 | 1.5 | 2.3 |
型 號 | 流 量q | 揚程 | 效率 | 轉速 | 電機功率 | 允許汽蝕余量 | |
m3/h | l/s | ||||||
50-12 | 11 | 3.05 | 16 | 57 | 2900 | 1.1 | 2.3 |
50-160 | 12.5 | 3.47 | 32 | 52 | 2900 | 3 | 2.3 |
50-160a | 11.7 | 3.25 | 28 | 51 | 2900 | 2.2 | 2.3 |
50-160b | 10.4 | 2.89 | 22 | 50 | 2900 | 1.5 | 2.3 |
50-200 | 12.5 | 3.47 | 50 | 46 | 2900 | 5.5 | 2.3 |
50-200a | 11.7 | 3.25 | 44 | 45 | 2900 | 4 | 2.3 |
50-200b | 10.6 | 2.94 | 36 | 44 | 2900 | 3 | 2.3 |
50-250 | 12.5 | 3.47 | 80 | 38 | 2900 | 11 | 2.3 |
50-250a | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 | 2.3 |
50-250b | 10.8 | 3.0 | 60 | 37 | 2900 | 7.5 | 2.3 |
50-250c | 10.0 | 2.78 | 52 | 36 | 2900 | 5.5 | 2.3 |
50-100(i) | 25 | 6.94 | 12.5 | 69 | 2900 | 1.5 | 2.5 |
50-100(i)a | 22.3 | 6.19 | 10 | 67 | 2900 | 1.1 | 2.5 |
50-125(i) | 25 | 6.94 | 20 | 68 | 2900 | 3 | 2.5 |
50-125(i)a | 22.3 | 6.19 | 16 | 66 | 2900 | 2.2 | 2.5 |
50-160(i) | 25 | 6.94 | 32 | 63 | 2900 | 4 | 2.5 |
50-160(i)a | 23.4 | 6.5 | 28 | 62 | 2900 | 4 | 2.5 |
50-160(i)b | 21.6 | 6.0 | 24 | 58 | 2900 | 3 | 2.5 |
50-200(i) | 25 | 6.94 | 50 | 58 | 2900 | 7.5 | 2.5 |
50-200(i)a | 23.5 | 6.53 | 44 | 57 | 2900 | 7.5 | 2.5 |
50-200(i)b | 21.8 | 6.06 | 38 | 55 | 2900 | 5.5 | 2.5, |
50-250(i) | 25 | 6.94 | 80 | 50 | 2900 | 15 | 2.5 |
50-250(i)a | 23.4 | 6.5 | 70 | 50 | 2900 | 11 | 2.5 |
50-250(i)b | 21.6 | 6.0 | 60 | 49 | 2900 | 11 | 2.5 |
50-315(i) | 25 | 6.94 | 125 | 40 | 2900 | 30 | 2.5 |
50-315(i)a | 23.7 | 6.58 | 113 | 40 | 2900 | 22 | 2.5 |
50-315(i)b | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 2.5 |
50-315(i)c | 20.6 | 5.72 | 85 | 38 | 2900 | 15 | 2.5 |
65-100 | 25 | 6.94 | 12.5 | 69 | 2900 | 1.5 | 2.5 |
65-100a | 22.3 | 6.19 | 10 | 67 | 2900 | 1.1 | 2.5 |
65-125 | 25 | 6.94 | 20 | 68 | 2900 | 3 | 2.5 |
65-12 | 22.3 | 6.19 | 16 | 66 | 2900 | 2.2 | 2.5 |
65-160 | 25 | 6.94 | 32 | 63 | 2900 | 4 | 2.5 |
65-160a | 23.4 | 6.5 | 28 | 62 | 2900 | 4 | 2.5 |
65-160b | 21.6 | 6.0 | 24 | 58 | 2900 | 3 | 2.5 |
65-200 | 25 | 6.94 | 50 | 58 | 2900 | 7.5 | 2.5 |
65-200a | 23.5 | 6.53 | 44 | 57 | 2900 | 7.5 | 2.5 |
65-200b | 21.8 | 6.06 | 38 | 55 | 2900 | 5.5 | 2.5 |
65-250 | 25 | 6.94 | 80 | 50 | 2900 | 15 | 2.5 |
65-250a | 23.4 | 6.5 | 70 | 50 | 2900 | 11 | 2.5 |
65-250b | 21.6 | 6.0 | 60 | 49 | 2900 | 11 | 2.5 |
65-315 | 25 | 6.94 | 125 | 40 | 2900 | 30 | 2.5 |
65-31 | 23.7 | 6.58 | 113 | 40 | 2900 | 22 | 2.5 |
65-315b | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 2.5 |
65-315c | 20.6 | 5.72 | 85 | 38 | 2900 | 15 | 2.5 |
65-100(i) | 50 | 13.9 | 12.5 | 73 | 2900 | 3 | 3.0 |
65-100(i)a | 44.7 | 12.4 | 10 | 72 | 2900 | 2.2 | 3.0 |
65-125(i) | 50 | 13.9 | 20 | 72.5 | 2900 | 5.5 | 3.0 |
型 號 | 流 量q | 揚程 | 效率 | 轉速 | 電機功率 | 允許汽蝕余量 | |
m3/h | l/s | ||||||
65-125(i)a | 45 | 12.5 | 16 | 71 | 2900 | 4 | 3.0 |
65-160(i) | 50 | 13.9 | 32 | 71 | 2900 | 7.5 | 3.0 |
65-160(i)a | 46.7 | 13.0 | 28 | 70 | 2900 | 7.5 | 3.0 |
65-160(i)b | 43.3 | 12.0 | 24 | 69 | 2900 | 5.5 | 3.0 |
65-200(i) | 50 | 13.9 | 50 | 67 | 2900 | 15 | 3.0 |
65-200(i)a | 47 | 13.1 | 44 | 66 | 2900 | 11 | 3.0 |
65-200(i)b | 43.5 | 12.1 | 38 | 65 | 2900 | 7.5 | 3.0 |
65-250(i) | 50 | 13.9 | 80 | 59 | 2900 | 22 | 3.0 |
65-250(i)a | 46.7 | 13.0 | 70 | 59 | 2900 | 18.5 | 3.0 |
65-250(i)b | 43.3 | 12.0 | 60 | 58 | 2900 | 15 | 3.0 |
65-315(i) | 50 | 13.9 | 125 | 54 | 2900 | 37 | 3.0 |
65-315(i)a | 46.5 | 12.9 | 110 | 54 | 2900 | 30 | 3.0 |
65-315(i)b | 44.5 | 12.4 | 100 | 53 | 2900 | 30 | 3.0 |
65-315(i)c | 41 | 11.4 | 85 | 51 | 2900 | 22 | 3.0 |
80-100 | 50 | 13.9 | 12.5 | 73 | 2900 | 3 | 3.0 |
80-100a | 44.7 | 12.5 | 10 | 72 | 2900 | 2.2 | 3.0 |
80-125 | 50 | 13.9 | 20 | 72.5 | 2900 | 5.5 | 3.0 |
80-12 | 45 | 12.5 | 16 | 71 | 2900 | 4 | 3.0 |
80-160 | 50 | 13.9 | 32 | 71 | 2900 | 7.5 | 3.0 |
80-160a | 46.7 | 13.0 | 28 | 70 | 2900 | 7.5 | 3.0 |
80-160b | 43.3 | 12.0 | 24 | 69 | 2900 | 5.5 | 3.0 |
80-200 | 50 | 13.9 | 50 | 67 | 2900 | 15 | 3.0 |
80-200a | 47 | 13.1 | 44 | 66 | 2900 | 11 | 3.0 |
80-200b | 43.5 | 12.1 | 38 | 65 | 2900 | 7.5 | 3.0 |
80-250 | 50 | 13.9 | 80 | 59 | 2900 | 22 | 3.0 |
80-250a | 46.7 | 13.0 | 70 | 59 | 2900 | 18.5 | 3.0 |
80-250b | 43.3 | 12.0 | 60 | 58 | 2900 | 15 | 3.0 |
80-315 | 50 | 13.9 | 125 | 54 | 2900 | 37 | 3.0 |
80-31 | 46.5 | 12.9 | 110 | 54 | 2900 | 30 | 3.0 |
80-315b | 44.5 | 12.4 | 100 | 53 | 2900 | 30 | 3.0 |
80-315c | 41 | 11.4 | 85 | 51 | 2900 | 22 | 3.0 |
80-350 | 50 | 13.9 | 150 | 66 | 2900 | 55 | 3.0 |
80-350a | 44.5 | 12.4 | 142 | 65 | 2900 | 45 | 3.0 |
80-350b | 41 | 11.4 | 135 | 62 | 2900 | 37 | 3.0 |
80-100(i) | 100 | 27.8 | 12.5 | 76 | 2900 | 5.5 | 4.5 |
80-100(i)a | 89 | 24.7 | 10 | 74 | 2900 | 4 | 4.5 |
80-125(i) | 100 | 27.8 | 20 | 76 | 2900 | 11 | 4.5 |
80-125(i)a | 89 | 24.7 | 16 | 74 | 2900 | 7.5 | 4.5 |
80-160(i) | 100 | 27.8 | 32 | 76 | 2900 | 15 | 4.5 |
80-160(i)a | 93.5 | 26.0 | 28 | 74 | 2900 | 11 | 4.5 |
80-160(i)b | 86.6 | 24.1 | 24 | 72 | 2900 | 11 | 4.5 |
80-200(i) | 100 | 27.8 | 50 | 74 | 2900 | 2 | 4.5 |
80-200(i)a | 93.5 | 26.0 | 44 | 73 | 2900 | 18.5 | 4.5 |
80-200(i)b | 87 | 24.2 | 38 | 71 | 2900 | 15 | 4.5 |
80-250(i) | 100 | 27.8 | 80 | 69 | 2900 | 37 | 4.5 |
80-250(i)a | 93.5 | 26.0 | 70 | 68 | 2900 | 30 | 4.5 |
80-250(i)b | 87 | 24.2 | 60 | 66 | 2900 | 30 | 4.5 |
80-315(i) | 100 | 27.8 | 125 | 66 | 2900 | 75 | 4.5 |
型 號 | 流 量q | 揚程 | 效率 | 轉速 | 電機功率 | 允許汽蝕余量 | |
m3/h | l/s | ||||||
80-315(i)a | 95 | 26.4 | 113 | 66 | 2900 | 55 | 4.0 |
80-315(i)b | 90 | 25 | 101 | 65 | 2900 | 45 | 4.0 |
80-315(i)c | 82 | 22.8 | 85 | 63 | 2900 | 37 | 4.0 |
100-100 | 100 | 27.8 | 12.5 | 76 | 2900 | 5.5 | 4.5 |
100-100a | 89 | 47 | 10 | 74 | 2900 | 4 | 4.5 |
100-125 | 100 | 27.8 | 20 | 76 | 2900 | 11 | 4.5 |
100-12 | 89 | 24.7 | 16 | 74 | 2900 | 7.5 | 4.5 |
100-160 | 100 | 27.8 | 32 | 76 | 2900 | 15 | 4.5 |
100-160a | 93.5 | 26.0 | 28 | 74 | 2900 | 11 | 4.5 |
100-160b | 86.6 | 24.1 | 24 | 72 | 2900 | 11 | 4.5 |
100-200 | 100 | 27.8 | 50 | 74 | 2900 | 22 | 4.0 |
100-200a | 93.5 | 26.0 | 44 | 73 | 2900 | 18.5 | 4.0 |
100-200b | 87 | 24.2 | 38 | 71 | 2900 | 15 | 4.0 |
100-250 | 100 | 27.8 | 80 | 69 | 2900 | 37 | 4.0 |
100-250a | 93.5 | 26.0 | 70 | 68 | 2900 | 30 | 4.0 |
100-250b | 87 | 24.2 | 60 | 66 | 2900 | 30 | 4.0 |
100-315 | 100 | 27.8 | 125 | 66 | 2900 | 75 | 4.0 |
100-31 | 95 | 26.4 | 113 | 66 | 2900 | 55 | 4.0 |
100-315b | 90 | 25 | 101 | 65 | 2900 | 45 | 4.0 |
100-315c | 82 | 22.8 | 85 | 63 | 2900 | 37 | 4.0 |
100-100(i) | 160 | 44.4 | 12.5 | 73 | 2900 | 11 | 4.5 |
100-125(i) | 160 | 44.4 | 20 | 74 | 2900 | 15 | 4.5 |
100-125(i)a | 140 | 39 | 17 | 72 | 2900 | 11 | 4.5 |
100-160(i) | 160 | 44.4 | 32 | 32 | 2900 | 22 | 5.6 |
100-160(i)a | 140 | 39 | 28 | 28 | 2900 | 18.5 | 5.0 |
100-200(i) | 100 | 44.4 | 50 | 50 | 2900 | 37 | 5.2 |
100-200(i)a | 140 | 39 | 45 | 45 | 2900 | 30 | 4.5 |
100-200(i)b | 100 | 27.8 | 40 | 40 | 2900 | 22 | 4.5 |
100-250(i) | 160 | 44.4 | 80 | 80 | 2900 | 55 | 4.8 |
100-250(i)a | 140 | 39 | 72 | 72 | 2900 | 45 | 4.5 |
100-250(i)b | 100 | 27.8 | 65 | 65 | 2900 | 37 | 4.5 |
100-350 | 100 | 27.8 | 150 | 150 | 2900 | 90 | 4.0 |
100-350a | 87 | 24.2 | 142 | 142 | 2900 | 75 | 4.0 |
100-350b | 82 | 22.8 | 135 | 135 | 2900 | 55 | 4.0 |
125-100 | 160 | 44.4 | 12.5 | 12.5 | 2900 | 11 | 4.0 |
125-100a | 143 | 39.7 | 10 | 10 | 2900 | 7.5 | 4.0 |
125-125 | 160 | 44.4 | 20 | 20 | 2900 | 15 | 4.0 |
125-12 | 143 | 39.7 | 16 | 16 | 2900 | 11 | 4.0 |
125-160 | 160 | 44.4 | 32 | 32 | 2900 | 22 | 4.0 |
125-160a | 150 | 41.7 | 28 | 28 | 2900 | 18.5 | 4.0 |
125-160b | 138 | 38.3 | 24 | 24 | 2900 | 15 | 4.0 |
125-200 | 160 | 44.4 | 50 | 50 | 2900 | 37 | 5.5 |
125-200a | 150 | 41.7 | 44 | 44 | 2900 | 30 | 5.5 |
125-200b | 138 | 38.3 | 37.5 | 37.5 | 2900 | 22 | 5.5 |
125-250 | 160 | 44.4 | 80 | 80 | 2900 | 55 | 5.0 |
125-250a | 150 | 41.7 | 70 | 70 | 2900 | 45 | 5.5 |
臥式離心油泵供輸送汽油、煤油、柴油等油類產品或易燃、易爆液體,被輸送介質溫度為-20~ +120℃。
電話
微信掃一掃